Meet the Team
Dedicated experts driving the evolution of cancer response evaluation criteria. Our multidisciplinary team is committed to advancing research and improving patient outcomes.
Steering committee
Overview
| NAME | COUNTRY | INSTITUTION |
|---|---|---|
| Elena Garralda | Spain | Vall d’Hebron Institute of Oncology (VHIO) |
| Scott Laurie | Canada | Ottawa Hospital Cancer Center |
| Bingshu Chen | Canada | Canadian Cancer Trials Group |
| Saskia Litière | Belgium | EORTC Headquarters |
| Lawrence Schwartz | USA | Memorial Sloan Kettering Cancer Center |
| NAME | COUNTRY | INSTITUTION |
|---|---|---|
| Philippe Bedard | Canada | University Health Network |
| Emiliano Calvo | Spain | START Madrid |
| Alice Chen | USA | National Cancer Institute |
| Janet Dancey | Canada | Canadian Cancer Trials Group |
| Laure Fournier | France | Hôpital Européen Georges-Pompidou |
| Mithat Gonen | USA | Memorial Sloan Kettering Cancer Center |
| Philippe Lambin | Netherlands | Maastricht University |
| Christophe Le Tourneau | France | Institut Curie |
| Nancy Lin | USA | Dana Farber Cancer Institute |
| Raquel Perez-Lopez | Spain | Vall d’Hebron Institute of Oncology |
| Philipp Schader | Germany | German Cancer Research Center |
| Brooke Wilson | Canada | Kingston Health Sciences Centre |
| Alexander Wyatt | Canada | University of British Columbia |
| Christina Yap | UK | Institute of Cancer Research |
| NAME | COUNTRY | INSTITUTION |
|---|---|---|
| Elisabeth de Vries | Netherlands | Groningen Medical Center |
| Jan Bogaerts | Belgium | EORTC Headquarters |
| Lesley Seymour | Canada | Canadian Cancer Trials Group |
| Lalitha Shankar | USA | National Cancer Institute |
| NAME | COUNTRY | INSTITUTION |
|---|---|---|
| Christian Alfano | Belgium | EORTC Headquarters |
| Zeina Tayah | Belgium | EORTC Headquarters |
| Chloe Velghe | Belgium | EORTC Headquarters |
| Monika Turek | Belgium | EORTC Headquarters |
| Beulah Koshy | Belgium | EORTC Headquarters |



