Advancing
cancer research
The latest publications and guidelines from the RECIST working group.
Publications
Explore our latest research and findings in cancer metrics.
| Date | Title | Authors | Publication | Volume | Issue | Pages |
|---|---|---|---|---|---|---|
| 2024 | Plasma ctDNA as a treatment response biomarker in metastatic cancers: evaluation by the RECIST working group | Wyatt AW, Litière S, Bidard FC, Cabel L, Dyrskjøt L, Karlovich CA | Clinical Cancer Research | |||
| 2024 | Tumor Size Is Not Everything: Advancing Radiomics as a Precision Medicine Biomarker in Oncology Drug Development and Clinical Care. A Report of a Multidisciplinary Workshop Coordinated by the RECIST Working Group. JCO Precis Oncol. | Nakajima EC, Simpson A, Bogaerts J, de Vries EGE, Do R, Garalda E | JCO Precision Oncology | 8 | Online only | Online only |
| 2023 | Towards evidence-based response criteria for cancer immunotherapy | Elena Garralda, Scott A. Laurie, Lesley Seymour & Elisabeth G. E. de Vries | Nature Reviews Clinical | 14 | 3001 | |
| 2023 | Meta-Analysis of the Test-Retest Repeatability of [18F]-Fluorodeoxyglucose Standardized Uptake Values: Implications for Assessment of Tumor Response | Lalitha K Shankar, Erich Huang, Saskia Litiere, Otto S Hoekstra, Larry Schwartz, Sandra Collette | Cancer Research and Treatment | 82 | 23 | 4441–4452 |
| 2019 | RECIST 1.1 for Response Evaluation Apply Not Only to Chemotherapy-Treated Patients But Also to Targeted Cancer Agents: A Pooled Database Analysis | Litiere S, Isaac G, de Vries E, Bogaerts J, Chen A, Dancey J | Journal of Clinical Oncology | 37 | 13 | 1102-1110 |
| 2017 | iRECIST: guidelines for response criteria for use in trials testing immunotherapeutics | Prof Lesley Seymour, Jan Bogaerts, PhD, Andrea Perrone, MD, Robert Ford | The Lancet Oncology | 18 | 3 | e143-e152 |
| 2017 | RECIST - learning from the past to build the future | Saskia Litière, Sandra Collette, Elisabeth G. E. de Vries, Lesley Seymour & Jan Bogaerts | Nature Reviews Clinical | 14 | 3 | 187-192 |
| 2016 | RECIST 1.1 - Standardisation and Disease Specific Adaptations: Perspectives from the RECIST Working Group | Lawrence H. Schwartz, Lesley Seymour, Saskia Litière, Robert Ford, Stephen Gwyther, Sumithra Mandrekar | European Journal of Cancer | 62 | 138-145 | |
| 2016 | RECIST 1.1 - Update and Clarification: From the RECIST Committee | Lawrence H. Schwartz, Saskia Litière, Elisabeth de Vries, Robert Ford, Stephen Gwyther, Sumithra Mandrekar | European Journal of Cancer | 62 | 132-137 | |
| 2015 | Clinical Utility of Metrics Based on Tumor Measurements in Phase II Trials to Predict Overall Survival Outcomes in Phase III Trials by Using Resampling Methods | Ming-Wen An, Yu Han, Jeffrey P. Meyers, Jan Bogaerts, Daniel J. Sargent and Sumithra J. Mandrekar | Journal of Clinical Oncology | 33 | 34 | 4048-4057 |
| 2015 | Evaluating Continuous Tumor Measurement-Based Metrics as Phase II Endpoints for Predicting Overall Survival | Ming-Wen An, Xinxin Dong, Jeffrey Meyers, Yu Han, Axel Grothey, Jan Bogaerts | Journal of the National Cancer Institute | 107 | 11 | |
| 2014 | Evaluation of Alternate Categorical Tumor Metrics and Cut Points for Response Categorization Using the RECIST 1.1 Data Warehouse | Sumithra J. Mandrekar, Ming-Wen An, Jeffrey Meyers, Axel Grothey, Jan Bogaerts and Daniel J. Sargent | Journal of Clinical Oncology | 32 | 8 | 841-850 |
| 2014 | Reply to Verlingue, Koscielny and Ferte | Litiere S., De Vriese E.G.E., Seymour L., Sargent D., Shankar L., Bogaerts J. | European Journal of Cancer | 50 | 16 | 2889-2891 |
| 2014 | The role of response evaluation criteria in solid tumour in anticancer treatment evaluation: Results of a survey in the oncology community | Liu Y., Litiere S., De Vriese G., Sargent D., Shankar L., Bogaerts J., | European Journal of Cancer | 50 | 2 | 260-266 |
| 2014 | Evaluation of Alternate Categorical Tumor Metrics and Cut Points for Response Categorization Using the RECIST 1.1 Data Warehouse | Mandrekar S.J., An M., Meyers J., Grothey A., Bogaerts J., Sargent D.J. | Journal of Clinical Oncology | 32 | 8 | 841-852 |
| 2014 | The components of progression as explanatory variables for overall survival in the Response Evaluation Criteria in Solid Tumours 1.1 database | Litiere S., De Vries E., Seymour L., Sargent D., Shankar L., Bogaerts J. | European Journal of Cancer | 50 | 1847-1853 | |
| 2009 | Evaluation of lymph nodes with RECIST 1.1 | Schwartz L.H., Bogaerts J., Ford R., Shankar L., Therasse P., Gwyther S., Eisenhauer E.A. | European Journal of Cancer | 45 | 2 | 261-267 |
| 2009 | Lessons learned from independent central review | Schwartz L.H., Bogaerts J., Ford R., Shankar L., Therasse P., Gwyther S. | European Journal of Cancer | 45 | 2 | 268-274 |
| 2009 | Optimising the design of phase II oncology trials: The importance of randomisation | Ratain M.J., Sargent D. J. | European Journal of Cancer | 45 | 2 | 275-280 |
| 2009 | Editorial board | European Journal of Cancer | 45 | 2 | ii | |
| 2009 | Validation of novel imaging methodologies for use as cancer clinical trial end-points | Sargent D.J., Rubinstein L., Schwartz L., Dancey J.E., Gatsonis C., Dodd L.E. | European Journal of Cancer | 45 | 2 | 290-299 |
| 2009 | A simulation study to evaluate the impact of the number of lesions measured on response assessment | Moskowitz C.S., Jia X., Schwartz L.H., Gönen M. | European Journal of Cancer | 45 | 2 | 300-310 |
| 2009 | Recommendations for the assessment of progression in randomised cancer treatment trials | Dancey J.E., Dodd L.E., Ford R., Kaplan R., Mooney M., Rubinstein L | European Journal of Cancer | 45 | 2 | 281-289 |
| 2009 | Cancer clinical trial outcomes: Any progress in tumour-size assessment? | Verweij J., Therasse P., Eisenhauer E. | European Journal of Cancer | 45 | 2 | 225-227 |
| 2009 | Individual patient data analysis to assess modifications to the RECIST criteria | Bogaerts J., Ford R., Sargent D., Schwartz L.H., Rubinstein L., Lacombe D. | European Journal of Cancer | 45 | 2 | 248-260 |
| 2009 | New response evaluation criteria in solid tumours: Revised RECIST guideline (version 1.1) | Eisenhauer E.A., Therasse P., Bogaerts J., Schwartz L.H., Sargent D., Ford R. | European Journal of Cancer | 45 | 2 | 228-247 |
| 2000 | New Guidelines to Evaluate the Response to Treatment in Solid Tumors | Therasse P., Arbuck S.G., Eisenhauer E.A., Wanders J., Kaplan R.S., Rubinstein L. | Journal of the National Cancer Institute | 92 | 3 | 205-216 |

